<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Day Forex System Blog</title>
	<atom:link href="http://dayforexsystem.qarf.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dayforexsystem.qarf.com</link>
	<description>The insider information resource for automated trading systems...</description>
	<pubDate>Fri, 12 Mar 2010 04:29:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Free Forex Day Trading System results by hammoud64</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-36</link>
		<dc:creator>hammoud64</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-36</guid>
		<description>&lt;b&gt;Hi,
As per your ...&lt;/b&gt; &lt;br&gt; Hi,
As per your system you shoud enter at the second up candlestick, unless the price is high, which is not the case here. Could you please explain?</description>
		<content:encoded><![CDATA[<p><b>Hi,<br />
As per your &#8230;</b> <br /> Hi,<br />
As per your system you shoud enter at the second up candlestick, unless the price is high, which is not the case here. Could you please explain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Day Trading System results by 3system</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-35</link>
		<dc:creator>3system</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-35</guid>
		<description>&lt;b&gt;This entry is ...&lt;/b&gt; &lt;br&gt; This entry is normal, I explain it on my newsletter. Why ? It's more easy to send one message for 500 people than 500 messages.
My newsletter is free and I don't send spam.

Bye

Domino</description>
		<content:encoded><![CDATA[<p><b>This entry is &#8230;</b> <br /> This entry is normal, I explain it on my newsletter. Why ? It&#8217;s more easy to send one message for 500 people than 500 messages.<br />
My newsletter is free and I don&#8217;t send spam.</p>
<p>Bye</p>
<p>Domino</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Day Trading System results by hammoud64</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-34</link>
		<dc:creator>hammoud64</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-34</guid>
		<description>&lt;b&gt;I am a new member ...&lt;/b&gt; &lt;br&gt; I am a new member of your news letter. I could not find an explanation especially the videos are unclear and there is no sound</description>
		<content:encoded><![CDATA[<p><b>I am a new member &#8230;</b> <br /> I am a new member of your news letter. I could not find an explanation especially the videos are unclear and there is no sound</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Day Trading System results by laton0</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-33</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-33</guid>
		<description>&lt;b&gt;I have tried it, ...&lt;/b&gt; &lt;br&gt; I have tried it, more losses than profits, because we never know if the trend we is the proper trend even with EMA and rsi given by 3system. sometimes you entry in up and suddenly, emas cross down and are screwed. Also this guy does not respond e-mails. is he alive?</description>
		<content:encoded><![CDATA[<p><b>I have tried it, &#8230;</b> <br /> I have tried it, more losses than profits, because we never know if the trend we is the proper trend even with EMA and rsi given by 3system. sometimes you entry in up and suddenly, emas cross down and are screwed. Also this guy does not respond e-mails. is he alive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Day Trading System results by laton0</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-32</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-32</guid>
		<description>&lt;b&gt;Hi my friends,
 ...&lt;/b&gt; &lt;br&gt; Hi my friends,
please do not use this system, ihave lost so much money w/that, may be because it uses short time frame. I do not know how the Author makes so much pips in this time frame. I am a Christian, and do not want more people loosing money like me on this system. Please I need help.  Does any one can help me to revert my trading situation, please? God Bless you.</description>
		<content:encoded><![CDATA[<p><b>Hi my friends,<br />
 &#8230;</b> <br /> Hi my friends,<br />
please do not use this system, ihave lost so much money w/that, may be because it uses short time frame. I do not know how the Author makes so much pips in this time frame. I am a Christian, and do not want more people loosing money like me on this system. Please I need help.  Does any one can help me to revert my trading situation, please? God Bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Forex Day Trading System results by smartforextrader</title>
		<link>http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-31</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-trading-systems/free-forex-day-trading-system-results#comment-31</guid>
		<description>&lt;b&gt;Very nice video. ...&lt;/b&gt; &lt;br&gt; Very nice video. Click on my account to see other free forex trading strategy course.</description>
		<content:encoded><![CDATA[<p><b>Very nice video. &#8230;</b> <br /> Very nice video. Click on my account to see other free forex trading strategy course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex day trading system results by laton0</title>
		<link>http://dayforexsystem.qarf.com/day-forex-system/forex-day-trading-system-results#comment-30</link>
		<dc:creator>laton0</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/day-forex-system/forex-day-trading-system-results#comment-30</guid>
		<description>&lt;b&gt;I have tried it, ...&lt;/b&gt; &lt;br&gt; I have tried it, more losses than profits, because we never know if the trend we is the proper trend even with EMA and rsi given by 3system. sometimes you entry in up and suddenly, emas cross down and are screwed. Also this guy does not respond e-mails. is he alive?</description>
		<content:encoded><![CDATA[<p><b>I have tried it, &#8230;</b> <br /> I have tried it, more losses than profits, because we never know if the trend we is the proper trend even with EMA and rsi given by 3system. sometimes you entry in up and suddenly, emas cross down and are screwed. Also this guy does not respond e-mails. is he alive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $600.000 By Automated Forex Trading System by stayfly247</title>
		<link>http://dayforexsystem.qarf.com/automated-trading-systems/600000-by-automated-forex-trading-system#comment-29</link>
		<dc:creator>stayfly247</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/automated-trading-systems/600000-by-automated-forex-trading-system#comment-29</guid>
		<description>&lt;b&gt;oh no yes&lt;/b&gt; &lt;br&gt; oh no yes</description>
		<content:encoded><![CDATA[<p><b>oh no yes</b> <br /> oh no yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $600.000 By Automated Forex Trading System by smartforextrader</title>
		<link>http://dayforexsystem.qarf.com/automated-trading-systems/600000-by-automated-forex-trading-system#comment-28</link>
		<dc:creator>smartforextrader</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/automated-trading-systems/600000-by-automated-forex-trading-system#comment-28</guid>
		<description>&lt;b&gt;I have a collection ...&lt;/b&gt; &lt;br&gt; I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</description>
		<content:encoded><![CDATA[<p><b>I have a collection &#8230;</b> <br /> I have a collection of forex autopilot trading videos. Have used myself and found them very profitable. Just want to share with you. Click on my account to see the videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FOREX: Trend Explosion FOREX Trading System by Corrado7mari</title>
		<link>http://dayforexsystem.qarf.com/forex-trading-systems/forex-trend-explosion-forex-trading-system#comment-27</link>
		<dc:creator>Corrado7mari</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://dayforexsystem.qarf.com/forex-trading-systems/forex-trend-explosion-forex-trading-system#comment-27</guid>
		<description>&lt;b&gt;What software are ...&lt;/b&gt; &lt;br&gt; What software are you using?</description>
		<content:encoded><![CDATA[<p><b>What software are &#8230;</b> <br /> What software are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
